| Sorted by: | Price Property Type | Descending Ascending |
| 10 | $197,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#117234 | Single Family Property | 4 | 2.00 | 1768 | |
| 17 | $199,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#120568 | Single Family Property | 4 | 2.00 | 2214 | |
| 0 | $295,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#108526 | Single Family Property | 2 | 1.00 | 1376 | |
| 19 | $112,500 |
|
|
|
| Type | ||
| MLS#121338 | Multi-family Property |
| 40 | $499,000 |
|
|
|
| Type | ||
| MLS#96390 | Multi-family Property |
| 28 | $105,000 |
|
|
|
| Type | ||
| MLS#94282 | Land Property |
| 29 | $87,500 |
|
|
|
| Type | ||
| MLS#94834 | Land Property |
| 30 | $260,000 |
|
|
|
| Type | ||
| MLS#96227 | Land Property |
| 27 | $299,000 |
|
|
|
| Type | ||
| MLS#94268 | Land Property |
| 24 | $55,000 |
|
|
|
| Type | ||
| MLS#85583 | Land Property |
| 23 | $55,000 |
|
|
|
| Type | ||
| MLS#85575 | Land Property |
| 26 | $49,900 |
|
|
|
| Type | ||
| MLS#88000 | Land Property |
| 25 | $55,000 |
|
|
|
| Type | ||
| MLS#85585 | Land Property |
| 37 | $499,000 |
|
|
|
| Type | ||
| MLS#96292 | Land Property |
| 36 | $450,000 |
|
|
|
| Type | ||
| MLS#96289 | Land Property |
| 38 | $375,000 |
|
|
|
| Type | ||
| MLS#96380 | Land Property |
| 41 | $500,000 |
|
|
|
| Type | ||
| MLS#99795 | Land Property |
| 39 | $299,000 |
|
|
|
| Type | ||
| MLS#96388 | Land Property |
| 32 | $459,000 |
|
|
|
| Type | ||
| MLS#96252 | Land Property |
| 31 | $259,900 |
|
|
|
| Type | ||
| MLS#96233 | Land Property |
| 33 | $229,000 |
|
|
|
| Type | ||
| MLS#96259 | Land Property |
| 35 | $175,000 |
|
|
|
| Type | ||
| MLS#96288 | Land Property |
| 34 | $89,900 |
|
|
|
| Type | ||
| MLS#96265 | Land Property |
| 8 | $595,000 |
|
|
|
| Type | ||
| MLS#117126 | Land Property |
| 7 | $239,000 |
|
|
|
| Type | ||
| MLS#116742 | Land Property |
| 1 | $115,000 |
|
|
|
| Type | ||
| MLS#108885 | Land Property |
| 9 | $129,900 |
|
|
|
| Type | ||
| MLS#117159 | Land Property |
| 6 | $599,000 |
|
|
|
| Type | ||
| MLS#116266 | Land Property |
| 3 | $159,000 |
|
|
|
| Type | ||
| MLS#112283 | Land Property |
| 2 | $1,100,000 |
|
|
|
| Type | ||
| MLS#111592 | Land Property |
| 5 | $750,000 |
|
|
|
| Type | ||
| MLS#115962 | Land Property |
| 4 | $75,000 |
|
|
|
| Type | ||
| MLS#113949 | Land Property |
| 18 | $150,000 |
|
|
|
| Type | ||
| MLS#120872 | Land Property |
| 22 | $895,000 |
|
|
|
| Type | ||
| MLS#83652 | Land Property |
| 21 | $175,000 |
|
|
|
| Type | ||
| MLS#82456 | Land Property |
| 20 | $89,000 |
|
|
|
| Type | ||
| MLS#121856 | Land Property |
| 13 | $75,000 |
|
|
|
| Type | ||
| MLS#118974 | Land Property |
| 12 | $36,000 |
|
|
|
| Type | ||
| MLS#118966 | Land Property |
| 15 | $65,000 |
|
|
|
| Type | ||
| MLS#119790 | Land Property |
| 14 | $10,000 |
|
|
|
| Type | ||
| MLS#119468 | Land Property |
| 16 | $169,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#120297 | Condo/Townhome/Coop Property | 3 | 2.00 | 1451 | |
| 11 | $875 |
|
|
||
| Full Bath | Square Footage | ||
| MLS#117701 | 1.00 | 1000 | |
