| Sorted by: | Price Property Type | Descending Ascending |
| 11 | $199,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#131359 | Single Family Property | 3 | 2.00 | 1862 | |
| 26 | $499,000 |
|
|
|
| Type | ||
| MLS#96390 | Multi-family Property |
| 18 | $895,000 |
|
|
|
| Type | ||
| MLS#83652 | Land Property |
| 19 | $55,000 |
|
|
|
| Type | ||
| MLS#85575 | Land Property |
| 17 | $89,000 |
|
|
|
| Type | ||
| MLS#82456 | Land Property |
| 13 | $5,000 |
|
|
|
| Type | ||
| MLS#132021 | Land Property |
| 16 | $55,000 |
|
|
|
| Type | ||
| MLS#134857 | Land Property |
| 23 | $87,500 |
|
|
|
| Type | ||
| MLS#94834 | Land Property |
| 24 | $375,000 |
|
|
|
| Type | ||
| MLS#96380 | Land Property |
| 25 | $299,000 |
|
|
|
| Type | ||
| MLS#96388 | Land Property |
| 20 | $55,000 |
|
|
|
| Type | ||
| MLS#85583 | Land Property |
| 21 | $55,000 |
|
|
|
| Type | ||
| MLS#85585 | Land Property |
| 22 | $299,000 |
|
|
|
| Type | ||
| MLS#94268 | Land Property |
| 4 | $599,000 |
|
|
|
| Type | ||
| MLS#116266 | Land Property |
| 5 | $395,000 |
|
|
|
| Type | ||
| MLS#117126 | Land Property |
| 6 | $89,000 |
|
|
|
| Type | ||
| MLS#121856 | Land Property |
| 3 | $750,000 |
|
|
|
| Type | ||
| MLS#115962 | Land Property |
| 0 | $49,900 |
|
|
|
| Type | ||
| MLS#108885 | Land Property |
| 1 | $1,100,000 |
|
|
|
| Type | ||
| MLS#111592 | Land Property |
| 2 | $159,000 |
|
|
|
| Type | ||
| MLS#112283 | Land Property |
| 10 | $65,000 |
|
|
|
| Type | ||
| MLS#128139 | Land Property |
| 12 | $4,000 |
|
|
|
| Type | ||
| MLS#131794 | Land Property |
| 9 | $45,000 |
|
|
|
| Type | ||
| MLS#126337 | Land Property |
| 7 | $179,000 |
|
|
|
| Type | ||
| MLS#124608 | Land Property |
| 8 | $29,500 |
|
|
|
| Type | ||
| MLS#125700 | Land Property |
| 15 | $79,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#134591 | Condo/Townhome/Coop Property | 2 | 2.00 | 880 | |
| 14 | $875 |
|
|
||
| Full Bath | Square Footage | ||
| MLS#132532 | 1.00 | 1000 | |
